Bell Schedule
Regular Schedule
6th Grade
Arnold 6th Grade Schedule
| Period | Start Time | End Time |
|---|---|---|
| 1 | 7:45 a.m. | 8:37 a.m. |
| 2 | 8:41 a.m. | 9:36 a.m. |
| 3 | 9:40 a.m. | 11:06 a.m. |
| 4 | 11:10 a.m. | 11:20 a.m. |
| 5 | 11:24 a.m. | 12:06 p.m. |
| 6 | 12:10 p.m. | 1:06 p.m. |
| 7 | 1:10 p.m. | 2:05 p.m. |
| 8 | 2:09 p.m. | 3:05 p.m. |
6th Grade Lunch (3rd Period)
| A Lunch | Start Time | End Time |
|---|---|---|
| 3rd Period Anchor Time | 9:40 a.m | 10:06 a.m |
| A-Lunch | 10:06 a.m | 10:36 a.m |
| 3rd Period Anchor Time | 10:40 a.m | 11:06 a.m |
| B Lunch | Start Time | End Time |
|---|---|---|
| 3rd Period Anchor Time | 9:40 a.m | 10:36 a.m |
| B-Lunch | 10:36 a.m | 10:06 a.m |
7th Grade
Arnold 7th Grade Bell Schedule
| Period | Start Time | End Time |
|---|---|---|
| 1 | 7:45 a.m. | 8:41 a.m. |
| 2 | 8:45 a.m. | 9:40 a.m. |
| 3 | 9:44 a.m. | 10:40 a.m. |
| 4 | 10:44 a.m. | 12:10 p.m. |
| 5 | 12:14 p.m. | 1:10 p.m. |
| 6 | 1:14 p.m. | 2:09 p.m. |
| 7 | 2:13 p.m. | 3:05 p.m. |
7th Grade Lunch (4th Period)
| C Lunch | Start Time | End Time |
|---|---|---|
| 4th Period Anchor Time | 10:44 a.m | 11:10 a.m |
| C-Lunch | 11:10 a.m | 11:40 a.m |
| 4th Period Anchor Time | 11:44 a.m | 12:10 a.m |
| D Lunch | Start Time | End Time |
|---|---|---|
| 4th Period Anchor Time | 10:44 a.m | 11:40 a.m |
| D-Lunch | 11:40 a.m | 12:10 a.m |
8th Grade
Arnold 8th Grade Schedule
| Period | Start Time | End Time |
|---|---|---|
| 1 | 7:45 a.m. | 8:41 a.m. |
| 2 | 8:45 a.m. | 9:40 a.m. |
| 3 | 9:44 a.m. | 10:40 a.m. |
| 4 | 10:44 a.m. | 11:40 a.m. |
| 5 | 11:44 a.m. | 1:10 p.m. |
| 6 | 1:14 p.m. | 2:09 p.m. |
| 7 | 2:13 p.m. | 3:05 p.m. |
8th Grade Lunch (5th Period)
| A Lunch | Start Time | End Time |
|---|---|---|
| 5th Period Anchor Time | 11:44 a.m | 12:10 p.m |
| A-Lunch | 12:10 p.m | 12:40 p.m |
| 5th Period Anchor Time | 12:44 p.m | 1:10 p.m |
| B Lunch | Start Time | End Time |
|---|---|---|
| 5th Period Anchor Time | 11:44 a.m | 12:40 p.m |
| B-Lunch | 12:40 p.m | 1:10 p.m |
Advisory Schedule
6th Grade
Arnold 6th Grade Advisory Schedule
| Period | Start Time | End Time |
|---|---|---|
| 1 | 7:45 a.m. | 8:33 a.m. |
| 2 | 8:37 a.m. | 9:25 a.m. |
| Advisory | 9:25 a.m. | 9:50 a.m. |
| 3 | 9:54 a.m. | 11:20 a.m. |
| 4 | 11:24 a.m. | 12:20 p.m. |
| 5 | 12:24 p.m. | 1:20 p.m. |
| 6 | 1:24 p.m. | 2:12 p.m. |
| 7 | 2:16 p.m. | 3:05 p.m. |
6th Grade Lunch (3rd Period)
| A Lunch | Start Time | End Time |
|---|---|---|
| 3rd Period Anchor Time | 9:54 a.m | 10:20 a.m |
| A-Lunch | 10:20 a.m | 10:50 a.m |
| 3rd Period Anchor Time | 10:54 a.m | 11:20 a.m |
| B Lunch | Start Time | End Time |
|---|---|---|
| 3rd Period Anchor Time | 9:54 a.m | 10:50 a.m |
| B-Lunch | 10:50 a.m | 10:20 a.m |
7th Grade
Arnold 7th Grade Advisory Schedule
| Period | Start Time | End Time |
|---|---|---|
| 1 | 7:45 a.m. | 8:37 a.m. |
| 2 | 8:41 a.m. | 9:29 a.m. |
| Advisory | 9:29 a.m. | 9:54 a.m. |
| 3 | 9:58 a.m. | 10:54 a.m. |
| 4 | 10:58 a.m. | 12:24 p.m. |
| 5 | 12:28 p.m. | 1:24 p.m. |
| 6 | 1:28 p.m. | 2:16 p.m. |
| 7 | 2:20 p.m. | 3:05 p.m. |
7th Grade Lunch (4th Period)
| C Lunch | Start Time | End Time |
|---|---|---|
| 4th Period Anchor Time | 10:58 a.m | 11:24 a.m |
| C-Lunch | 11:24 a.m | 11:54 a.m |
| 4th Period Anchor Time | 11:58 a.m | 12:24 a.m |
| D Lunch | Start Time | End Time |
|---|---|---|
| 4th Period Anchor Time | 10:58 a.m | 11:54 a.m |
| D-Lunch | 11:54 a.m | 12:24 a.m |
8th Grade
Arnold 8th Grade Advisory Schedule
| Period | Start Time | End Time |
|---|---|---|
| 1 | 7:45 a.m. | 8:37 a.m. |
| 2 | 8:41 a.m. | 9:29 a.m. |
| Advisory | 9:29 a.m. | 9:54 a.m. |
| 3 | 9:58 a.m. | 10:54 a.m. |
| 4 | 10:58 a.m. | 11:54 a.m. |
| 5 | 11:58 a.m. | 1:24 p.m. |
| 6 | 1:28 p.m. | 2:16 p.m. |
| 7 | 2:20 p.m. | 3:05 p.m. |
8th Grade Lunch (5th Period)
| A Lunch | Start Time | End Time |
|---|---|---|
| 5th Period Anchor Time | 11:58 a.m | 12:24 p.m |
| A-Lunch | 12:24 p.m | 12:54 p.m |
| 5th Period Anchor Time | 12:58 p.m | 1:24 p.m |
| B Lunch | Start Time | End Time |
|---|---|---|
| 5th Period Anchor Time | 11:58 a.m | 12:54 p.m |
| B-Lunch | 12:54 p.m | 1:24 p.m |
