Bell Schedule
6th Grade
Arnold 6th Grade Schedule
Period | Start Time | End Time |
---|---|---|
1 |
7:45 AM | 8:37 AM |
2 | 8:41 AM | 9:30 AM |
3 | 9:34 AM | 10:23 AM |
4 | 10:23 AM | 11:23 AM |
5 | 11:27 AM | 12:23 PM |
6 | 12:27 PM | 1:23 PM |
7 | 1:27 PM | 2:15 PM |
8 | 2:19 PM | 3:10 PM |
6th Grade Lunch (4th Period)
Lunch | Start Time | End Time |
---|---|---|
A-Lunch | 10:23 AM | 10:53 AM |
4th Period Anchor Time | 10:57 AM | 11:23 AM |
Lunch | Start Time | End Time |
---|---|---|
4th Period Anchor Time | 10:27 AM | 10:53 AM |
B-Lunch | 10:53 AM | 11:23 AM |
7th Grade
Arnold 7th Grade Schedule
Period | Start Time | End Time |
---|---|---|
1 |
7:45 AM | 8:41 AM |
2 | 8:45 AM | 9:34 AM |
3 | 9:38 AM | 10:27 AM |
4 | 10:31 AM | 11:27 AM |
5 | 11:27 AM | 12:27 PM |
6 | 12:31 PM | 1:27 PM |
7 | 1:31 PM | 2:19 PM |
8 | 2:23 PM | 3:10 PM |
7th Grade Lunch (5th Period)
Lunch | Start Time | End Time |
---|---|---|
C-Lunch | 11:27 AM | 11:57 AM |
5th Period Anchor Time | 12:01 PM | 12:27 PM |
Lunch | Start Time | End Time |
---|---|---|
5th Period Anchor Time | 11:31 AM | 11:57 AM |
D-Lunch | 11:57 AM | 12:27 PM |
8th Grade
Arnold 8th Grade Schedule
Period | Start Time | End Time |
---|---|---|
1 |
7:45 AM | 8:41 AM |
2 | 8:45 AM | 9:34 AM |
3 | 9:38 AM | 10:27 AM |
4 | 10:31 AM | 11:27 AM |
5 | 11:31 AM | 12:27 PM |
6 | 12:27 PM | 1:27 PM |
7 | 1:31 PM | 2:19 PM |
8 | 2:23 PM | 3:10 PM |
8th Grade Lunch (6th Period)
Lunch | Start Time | End Time |
---|---|---|
E-Lunch | 12:27 PM | 12:57 PM |
6th Period Anchor Time | 1:01 PM | 1:27 PM |
Lunch | Start Time | End Time |
---|---|---|
6th Period Anchor Time | 12:31 PM | 12:57 PM |
F-Lunch | 12:57 PM | 1:27 PM |